

| Part No.# | JDRJC001A | JDRJ2C001A | ||
| Channel | Channel 1 | Channel 2 | Channel 1 | Channel 2 |
| Frequency Range | DC ~ 1200MHz | 800 ~ 1200MHz | 800 ~ 1200MHz | 800 ~ 1200MHz |
| VSWR | 1.3 max | 1.3 max | 1.3 max | 1.3 max |
| VSWR-WOW | 0.05 max | 0.05 max | -- | -- |
| Insertion Loss | 0.4dB max | 0.4dB max | 0.6dB max | 0.6dB max |
| Insertion Loss-WOW | 0.05dB max | 0.05dB max | -- | -- |
| Peak Power | 1 kW min | 1kW min | 1kW min | 1kW min |
| Average Power | 40W min | 40W min | 40W min | 40W min |
| Connector | SMA | SMA | Type N (female) | Type N (female) |





