| Part No.# | J3RJ2W1C011A | ||
| Channel | Channel 1 | Channel 2 | Channel 3 |
| Frequency Range | 29 ~ 31GHz | 13.75 ~ 14.5GHz | 0.95 ~ 2.15GHz |
| VSWR | 1.35 max | 1.2 max | 1.5 max |
| Insertion Loss | 0.80dB max | 0.30dB max | 0.5dB max |
| Channel Isolation | 50dB min | ||
| Peak Power | 300W max | 500W max | 50W max |
| Average Power | 20W min | 50W min | 5W min |
| Input | WR28 | WR75 | SMA |



| Part No.# | J3RJ1W2C090A | ||
| Channel | Channel 1 | Channel 2 | Channel 3 |
| Frequency Range | 8.5 ~ 10.0GHz | 1.0 ~ 1.1GHz | 1.0 ~ 1.1GHz |
| VSWR | 1.35 max | 1.4 max | 1.4 max |
| VSWR-WOW | 0.05 max | 0.05 max | 0.05 max |
| Insertion Loss | 0.3dB max | 0.6dB max | 0.6dB max |
| Insertion Loss-WOW | 0.05dB max | 0.05dB max | 0.05dB max |
| Channel Isolation | 80dB max | ||
| Peak Power | 20kW min | 500W min | 500W min |
| Average Power | 500W min | 10W min | 10W min |
| Pressure | 20Psi min | -- | -- |
| Input | WR90 | SMA | SMA |
| Part No.# | J3RJ2W1C090A | ||
| Channel | Channel 1 | Channel 2 | Channel 3 |
| Frequency Range | 8.8 ~ 9.9GHz | 8.8 ~ 9.9GHz | 8.5 ~ 10GHz |
| VSWR | 1.20 max | 1.30 max | 1.20 max |
| VSWR-WOW | 0.05 max | 0.05 max | 0.05 max |
| Insertion Loss | 0.25dB max | 0.40dB max | 0.65dB max |
| Insertion Loss-WOW | 0.05dB max | 0.05dB max | 0.05dB max |
| Channel Isolation | 60dB max | ||
| Peak Power | 50kW min | 30kW min | 100W min |
| Average Power | 500W min | 30W min | 10W min |
| Pressure | 20Psi min | -- | -- |
| Input | WR90 | WR90 | SMA |







