

| Part No.# | JSRJI112A | JSRJL112A |
| Type | I type | L type |
| Frequency Range | 8.5 ~ 9.6GHz | 8.5 ~ 9.6GHz |
| VSWR | 1.2 max | 1.2 max |
| VSWR-WOW | 0.05 max | 0.05 max |
| Insertion Loss | 0.2dB max | 0.2dB max |
| Insertion Loss-WOW | 0.05dB max | 0.05dB max |
| Peak Power | 160kW min | 160kW min |
| Average Power | 500W min | 500W min |
| Pressure | 10Psi min | 10Psi min |
| Input | WR112 | WR112 |





