Waveguide Type  WR28 WR42 WR51 WR62
Frequency Range(GHz) 26.3 ~ 40.0 17.6 ~ 26.7 14.5 ~ 22.0 11.9 ~ 18.0
VSWR 1.1 1.1 1.1 1.1
Insertion Loss(dB) max 0.1 0.1 0.1 0.1
Material Al / Cu Al / Cu Al / Cu Al / Cu

Waveguide Type  WR75 W90 W112 WR137
Frequency Range(GHz) 9.84 ~ 15.0 8.20 ~ 12.50 6.57 ~ 9.99 5.38 ~ 8.17
VSWR 1.1 1.1 1.1 1.1
Insertion Loss(dB) max 0.1 0.1 0.1 0.1
Material Al / Cu Al / Cu Al / Cu Al / Cu

Waveguide Type  WR187 WR284 WR650
Frequency Range(GHz) 3.94 ~ 5.99 2.60 ~ 3.95 1.12 ~ 1.7
VSWR 1.1 1.1 1.1
Insertion Loss(dB) max 0.1 0.1 0.1
Material Al / Cu Al / Cu Al

Microwave /RF Passive Devices, Rotary Joint, Coupler, Combiner, Circulator, Isolator Design and Manufacture 
© 2011 JITAI Technology Cooperation Ltd. All rights reserved
TEL:+886-2-24517579 | Fax:+886-2-24517582 | e-mail:sales@jittc.com.tw
No. 2, Gongjian South Rd., Qidu Dist., Keelung City, 206, Taiwan, R.O.C.