- Coaxial Two Channel Rotary Joint
- Dual-Channel Rotary Joint
- Three-Channel Rotary Joint
- Four-Channel Rotary Joint
- Home

- Product
Multi-Channel Rotary Joint
- Dual-Channel Rotary Joint



| Part No.# | JDRJ2W090A | JDRJ1W1C090A2 | ||
| Channel | Channel 1 | Channel 2 | Channel 1 | Channel 2 |
| Frequency Range | 8.5 ~ 10.0GHz | 8.5 ~ 10.0GHz | 9.25 ~ 9.55GHz | 9.25 ~ 9.55GHz |
| VSWR | 1.35 max | 1.35 max | 1.2 max | 1.2 max |
| VSWR-WOW | 0.05 max | 0.05 max | -- | -- |
| Insertion Loss | 0.3dB max | 0.4dB max | 0.4dB | 0.5dB |
| Insertion Loss-WOW | 0.05dB max | 0305dB max | 0.05dB max | 0.05dB max |
| Channel Isolation | 80dB min | 80dB min | ||
| Peak Power | 20kW min | 3kW min | 1kW | 1kW |
| Average Power | 500W min | 5W min | 30W | 30W |
| Pressure | 20Psi min | 20Psi min | -- | -- |
| Input | WR90 | WR90 | SMA(F) | SMA(F) |


| Part No.# | JDRJ1W1C284A03 | |
| Channel | Coaxial | Waveguide |
| Frequency Range | 1.25 ~ 1.45 GHz | 2.75 ~ 2.95 GHz |
| Input / Output S-Band Waveguide | -- | WG284 |
| Input / Output L-Band Waveguide | Coaxial 1-5/8 inch | -- |
| Peak Power for each of signals | 250-400K watts | |
| Average Power for each of signals | 75-500 watts | |
| Insertion Loss | 0.25dB max | |
| Isolation between the 2 transmission lines | 100dB | |




